Annual Schedule of Planned Procurement Activities 2025-2026
| NATIONAL COMMISSION FOR SELF HELP LIMITED | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annual Schedule of Planned Procurement Activities for the fiscal year October 2025 to September 2026 |
||||||||||
| Date Published: (09/12/2025) | Version: 01 | |||||||||
| No. | Project Number | Project Name | UNSPS Code (Level 3) | Brief Description | Proposed date for Issue of Bidding Documents | Expected Delivery/ Completion Date | Estimated Project Duration (for works and services) | Procurement Method | Standstill period (if applicable) – No. of days | Contract Type |
| 1 | TBD | MRRG Grants | 30130000 | Construction materials grant for Minor Residential Repairs | Oct-25 | Apr-26 | 7 months | Limited | TBD | Fixed Term Contract |
| 2 | TBD | ERRAG Grants | 30130000 | Construction materials grant for Emergency Residential Repairs | Oct-25 | Sep-26 | 12 months | Limited | TBD | Fixed Term Contract |
| 3 | PRJ-01 | Community Drive, Mt D'or Road, Champ Fleur | 30130000 | Provision of construction materials for Community development project (Bridge) | Oct-25 | Jan-26 | 4 months | Limited | TBD | Fixed Term Contract |
| 4 | PRJ-02 | Baptist Pioneer Ministries- #7 St. Peters Church Street, Bethel | 30130000 | Provision of construction materials for Community development project (Cultural) | Oct-25 | Dec-25 | 3 months | Limited | TBD | Fixed Term Contract |
| 5 | PRJ-03 | Black Rock Moravian Church- Black Rock, Tobago | 30130000 | Provision of construction materials for Community development project (Cultural) | Oct-25 | Jan-26 | 4 months | Limited | TBD | Fixed Term Contract |
| 6 | PRJ-04 | Black Rock SDA Church- Black Rock, Tobago | 30130000 | Provision of construction materials for Community development project (Cultural) | Oct-25 | Feb-26 | 5 months | Limited | TBD | Fixed Term Contract |
| 7 | PRJ-05 | Ethiopian Orthodox Church- LP #7 Dallas Avenue, Cocoyea V'ge. San Fernando | 30130000 | Provision of construction materials for Community development project (Cultural) | Oct-25 | Apr-25 | 7-months | Limited | TBD | Fixed Term Contract |
| 8 | PRJ-06 | Flamingo Steel Orchestra, St. John Road, St. Augustine | 30130000 | Provision of construction materials for Community development project (Cultural) | Oct-25 | Jan-26 | 4 months | Limited | TBD | Fixed Term Contract |
| 9 | PRJ-07 | Marabella Presbyterian Church- #36 Southern Main Road, Marabella | 30130000 | Provision of construction materials for Community development project (Cultural) | Jan-26 | Mar-26 | 3 months | Limited | TBD | Fixed Term Contract |
| 10 | PRJ-08 | Mt. Nebo S.B. Church- Bon Accord Street, Tyson Street Village | 30130000 | Provision of construction materials for Community development project (Cultural) | Jan-26 | Jan-26 | 1 month | Limited | TBD | Fixed Term Contract |
| 11 | PRJ-09 | Pembroke Cultural Stars | 30130000 | Provision of construction materials for Community development project (Cultural) | Oct-25 | Dec-25 | 3 months | Limited | TBD | Fixed Term Contract |
| 12 | PRJ-10 | Potter's House SBC- #2 Bonair Windy Hill, Arouca | 30130000 | Provision of construction materials for Community development project (Cultural) | Oct-25 | Dec-25 | 3 months | Limited | TBD | Fixed Term Contract |
| 13 | PRJ-11 | Prosperity Pentecostal Assembly- Lot #18 Pentecostal Trace, Arima | 30130000 | Provision of construction materials for Community development project (Cultural) | Oct-25 | Nov-26 | 2 months | Limited | TBD | Fixed Term Contract |
| 14 | PRJ-12 | St Anthony NESB Church- No. 14 Doctor Road, Pembroke | 30130000 | Provision of construction materials for Community development project (Cultural) | Oct-25 | Nov-25 | 2 months | Limited | TBD | Fixed Term Contract |
| 15 | PRJ-13 | St. Ann's Spiritual Baptist Healing Temple- Arnos vale Road, Les Coteaux | 30130000 | Provision of construction materials for Community development project (Cultural) | Oct-25 | Nov-25 | 2 months | Limited | TBD | Fixed Term Contract |
| 16 | PRJ-14 | St. George's Anglican Church- Winward Main Road, Hope | 30130000 | Provision of construction materials for Community development project (Cultural) | Oct-25 | Dec-25 | 3 months | Limited | TBD | Fixed Term Contract |
| 17 | PRJ-15 | Victory Outreach #6 Sangster Hill, Scaborough, Tobago | 30130000 | Provision of construction materials for Community development project (Cultural) | Oct-25 | Feb-26 | 5 months | Limited | TBD | Fixed Term Contract |
| 18 | PRJ-16 | Ifa Orisha School of Enlightenment- #8 Niles Trace, Lower Febeau V'ge. Santa Cruz | 30130000 | Provision of construction materials for Community development project (Social) | Dec-25 | Jul-26 | 8 months | Limited | TBD | Fixed Term Contract |
| 19 | PRJ-17 | Is There Not a Cause (ITNAC)-Lot #80, Petit Curacaye, Old Road, San Juan | 30130000 | Provision of construction materials for Community development project (Social) | Dec-25 | Jul-26 | 8 months | Limited | TBD | Fixed Term Contract |
| 20 | PRJ-18 | Kingdom of Iwori Meji- #1 Dan Savary Road, las Lomas #1 | 30130000 | Provision of construction materials for Community development project (Social) | Oct-25 | May-26 | 8 months | Limited | TBD | Fixed Term Contract |
| 21 | PRJ-19 | Moods Steel Orchestra | 30130000 | Provision of construction materials for Community development project (Social) | Oct-25 | Dec-25 | 3 months | Limited | TBD | Fixed Term Contract |
| 22 | PRJ-20 | Panasonic Connection Steel Orchestra #10 Macoon Street Victoria Village San Fernando | 30130000 | Provision of construction materials for Community development project (Social) | Oct-25 | Dec-25 | 3 months | Limited | TBD | Fixed Term Contract |
| 23 | PRJ-21 | Save the Children Foundation, Signal Hill Tobago (Uncommitted Balance) | 30130000 | Provision of construction materials for Community development project (Social) | Oct-25 | Dec-25 | 3 months | Limited | TBD | Fixed Term Contract |
| 24 | PRJ-22 | Starland Steel Orchestra LP#33 Eastern Avenue Techier Village Point Fortin | 30130000 | Provision of construction materials for Community development project (Social) | Nov-25 | Dec-25 | 2 months | Limited | TBD | Fixed Term Contract |
| 25 | PRJ-23 | Step Up and Reach Out Charity #35 Bandoo Trace St. Margaret's Village Claxton Bay | 30130000 | Provision of construction materials for Community development project (Social) | Oct-25 | Jan-26 | 4 months | Limited | TBD | Fixed Term Contract |
| 26 | PRJ-24 | T&T Federation of Women's Institute - 15 Dunlop Drive Cocorite | 30130000 | Provision of construction materials for Community development project (Social) | Oct-25 | Feb-26 | 5 months | Limited | TBD | Fixed Term Contract |
| 27 | PRJ-25 | Tobago Hindu Society- Signal Hill, Tobago | 30130000 | Provision of construction materials for Community development project (Social) | Dec-25 | Apr-26 | 5 months | Limited | TBD | Fixed Term Contract |
| 28 | PRJ-26 | Young Women's Christian Association- Alexandra Street, St Clair | 30130000 | Provision of construction materials for Community development project (Social) | May-26 | Aug-26 | 4 months | Limited | TBD | Fixed Term Contract |
| 29 | PRJ-27 | Blake Avenue ext. Lp. 57 Damarie Hill, Guaico Sangre Grande | 30130000 | Provision of construction materials for Community development project (Drainage) | Apr-26 | Jul-26 | 4 months | Limited | TBD | Fixed Term Contract |
| 30 | PRJ-28 | Chung J. Bhukal LP#16 Platanite Trace Rochard Road Penal | 30130000 | Provision of construction materials for Community development project (Drainage) | Oct-25 | Aug-26 | 11 months | Limited | TBD | Fixed Term Contract |
| 31 | PRJ-29 | El Tucuche Gardens Maracas Royal Rd Maracas St Joseph | 30130000 | Provision of construction materials for Community development project (Drainage) | Oct-25 | Dec-25 | 3 months | Limited | TBD | Fixed Term Contract |
| 32 | PRJ-30 | Francis Lane Off 2nd Trace Maingot Road Tunapuna | 30130000 | Provision of construction materials for Community development project (Drainage) | Jul-26 | Sep-26 | 3 months | Limited | TBD | Fixed Term Contract |
| 33 | PRJ-31 | LP 8 Upper Fairley Street bamboo Trace Tunapuna | 30130000 | Provision of construction materials for Community development project (Drainage) | Feb-26 | Jul-26 | 6 months | Limited | TBD | Fixed Term Contract |
| 34 | PRJ-32 | Murray Hill La Canoa Road Lower Santa Cruz | 30130000 | Provision of construction materials for Community development project (Drainage) | Nov-25 | Feb-26 | 4 months | Limited | TBD | Fixed Term Contract |
| 35 | PRJ-33 | Preysal Mosque and Church drain | 30130000 | Provision of construction materials for Community development project (Drainage) | Jan-26 | Sep-26 | 9 months | Limited | TBD | Fixed Term Contract |
| 36 | PRJ-34 | Sinanan Street Kelly Village Caroni | 30130000 | Provision of construction materials for Community development project (Drainage) | Nov-25 | May-26 | 7 months | Limited | TBD | Fixed Term Contract |
| 37 | PRJ-35 | Giskar Sports Club- Lp #227 Jamoonie Trace, Penal | 30130000 | Provision of construction materials for Community development project (Recreation) | Nov-25 | Sep-26 | 11 months | Limited | TBD | Fixed Term Contract |
| 38 | PRJ-36 | Korea Village Council | 30130000 | Provision of construction materials for Community development project (Recreation) | May-26 | Sep-26 | 5 months | Limited | TBD | Fixed Term Contract |
| 39 | PRJ-37 | Kumar Rampath Foundation (Uncommitted Balance) | 30130000 | Provision of construction materials for Community development project (Recreation) | Oct-25 | Feb-26 | 5 months | Limited | TBD | Fixed Term Contract |
| 41 | PRJ-38 | Quash Trace ext. Paharry Village, Toco Road, Sangre Grande | 30130000 | Provision of construction materials for Community development project (Recreation) | Oct-25 | Nov-25 | 2 months | Limited | TBD | Fixed Term Contract |
| 42 | PRJ-39 | 14 Palm Street West Mayo Village | 30130000 | Provision of construction materials for Community development project (Retaining Wall) | Jan-26 | Jun-26 | 6 months | Limited | TBD | Fixed Term Contract |
| 43 | PRJ-40 | 4 Francis Lane Second Trace Maingo Road Tunapuna | 30130000 | Provision of construction materials for Community development project (Retaining Wall) | Oct-25 | Apr-26 | 7 months | Limited | TBD | Fixed Term Contract |
| 44 | PRJ-41 | 51 Upper Fairley Street Tunapuna | 30130000 | Provision of construction materials for Community development project (Retaining Wall) | Dec-25 | Jan-26 | 1 month | Limited | TBD | Fixed Term Contract |
| 45 | PRJ-42 | Delaford SDA Church* | 30130000 | Provision of construction materials for Community development project (Retaining Wall) | Oct-25 | Apr-26 | 7 months | Limited | TBD | Fixed Term Contract |
| 46 | PRJ-43 | Lp 59 Wharf Trace Maracas | 30130000 | Provision of construction materials for Community development project (Retaining Wall) | Nov-25 | Feb-26 | 4 months | Limited | TBD | Fixed Term Contract |
| 47 | PRJ-44 | Lp. 100 3mm Coal Mine Sangre Grande | 30130000 | Provision of construction materials for Community development project (Retaining Wall) | Feb-26 | Apr-26 | 3 months | Limited | TBD | Fixed Term Contract |
| 48 | PRJ-45 | Lp. 114 Plum Mitan Road via Sangre Grande | 30130000 | Provision of construction materials for Community development project (Retaining Wall) | Nov-25 | Mar-26 | 5 months | Limited | TBD | Fixed Term Contract |
| 49 | PRJ-46 | Lp. 9B Robinson Lane, 2 Damarie Hill, Guaico Sangre Grande | 30130000 | Provision of construction materials for Community development project (Retaining Wall) | Oct-25 | Feb-26 | 4 months | Limited | TBD | Fixed Term Contract |
| 50 | PRJ-47 | Noel Trace, St. Augustine | 30130000 | Provision of construction materials for Community development project (Retaining Wall) | Oct-25 | Jun-26 | 9 months | Limited | TBD | Fixed Term Contract |
| 51 | PRJ-48 | Boy Cato Road Extension- Cunupia | 30130000 | Provision of construction materials for Community development project (Road) | Feb-26 | Jun-26 | 5 months | Limited | TBD | Fixed Term Contract |
| 52 | PRJ-49 | Coka Trace Residents | 30130000 | Provision of construction materials for Community development project (Road) | Oct-25 | Jan-26 | 4 months | Limited | TBD | Fixed Term Contract |
| 53 | PRJ-50 | Mt. Zion Hill Circular Left Blitz Extension | 30130000 | Provision of construction materials for Community development project (Road) | Nov-25 | Feb-26 | 3 months | Limited | TBD | Fixed Term Contract |
| 54 | PRJ-51 | Orange House Foundation- Trincity/Dinsley Primary School | 30130000 | Provision of construction materials for Community development project (Road) | Oct-25 | Dec-25 | 3 months | Limited | TBD | Fixed Term Contract |
| 55 | PRJ-52 | Sirju Pope & Others LP#57 Chandie Avenue Friendship Village San Fernando | 30130000 | Provision of construction materials for Community development project (Road) | Aug-26 | Sep-26 | 1 month | Limited | TBD | Fixed Term Contract |
| 56 | PRJ-53 | Branford Foundation- Bonair, Arouca | 30130000 | Provision of construction materials for Community development project (School) | Oct-25 | Jan-26 | 4 months | Limited | TBD | Fixed Term Contract |
| 57 | PRJ-54 | The Ganesh Utsav Foundation- Plot 4-5 Sealand Drive Grove Park, Oropouche | 30130000 | Provision of construction materials to complete Temple- 23,000 Square ft. Scope- Installation of doors, windows, Plastering sand, cement, tiles thinset, Electrical, Plumbing | Nov-25 | Jan-26 | 3 months | Limited | TBD | Fixed Term Contract |
| 58 | PRJ-55 | Lp. 7 Picton Road, Laventille | 30130000 | Provision of construction materials for Community development project (Steps) | Jan-26 | Feb-26 | 1 month | Limited | TBD | Fixed Term Contract |
| 59 | 56 | Chinmaya Mission Vidiyalaya School- LP #83 Esmeralda Road, Cunupia | 30130000 | Provision of Labour and Materials to effect construction to administrative building of school- 500Square ft. | Feb-26 | May-26 | 3 months | Limited | TBD | Fixed Term Contract |
| 60 | COM-01 | Advertising | 82100000 | Advertising and Publications | As Required | As Required | As Required | Single Source | N/A | Fixed Term Contract |
| 61 | HR-01 | Consultancy | 80110000 | Consulting and Contracting Services | Oct-25 | May-26 | As Required | Selective | TBD | Fixed Term Contract |
| 62 | HR-02 | Training | 80110000 | Staff Training | Oct-25 | Mar-26 | As Required | Selective | N/A | Fixed Term Contract |
| 63 | ADM-01 | Office Supplies | 44110000 | Office supplies and stationary for regional offices | Oct-25 | Apr-26 | As Required | Limited | N/A | Fixed Term Contract |
